Air pumps/ Air Blower/Side Channel blower / Ring Blower/ Regenerative Blower /Vacuum Pump
Advantage:
Certification:
Detailed specifiation:
2RB 3 Series Three Phase Ring Blower | |||||||||||
No. | Model | Single or double grade | Frequency | Rating | Output voltage | Rating | Max. | Max.Inlet | Max.Outlet | Noise | Weight |
Power | Current | Air flow | Pressure | Pressure | |||||||
HZ | KW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |||
3 | 2RB 210 H06 | Single | 50 | 0.25 | 200-240Δ 345-415Y | 2.1Δ/1.2Y | 80 | -100 | 110 | 53 | 8 |
60 | 0.29 | 220-275Δ 380-480Y | 2.0Δ/1.15Y | 98 | -110 | 110 | 56 | ||||
4 | ·2RB 210 H16 | Single | 50 | 0.4 | 200-240Δ 345-415Y | 2.6Δ/1.5Y | 80 | -120 | 130 | 53 | 10 |
60 | 0.5 | 220-275Δ 380-480Y | 2.6Δ/1.5Y | 98 | -150 | 160 | 56 | ||||
5 | 2RB 230 H06 | Single | 50 | 0.25 | 200-240Δ 345-415Y | 2.1Δ/1.2Y | 105 | -70 | 80 | 54 | 10 |
60 | 0.29 | 220-275Δ 380-480Y | 1.7Δ/1.0Y | 120 | -80 | 80 | 57 | ||||
6 | 2RB 230 H16 | Single | 50 | 0.4 | 200-240Δ 345-415Y | 2.6Δ/1.5Y | 105 | -120 | 130 | 54 | 11 |
60 | 0.5 | 220-275Δ 380-480Y | 2.6Δ/1.5Y | 120 | -150 | 150 | 57 | ||||
7 | 2RB 230 H26 | Single | 50 | 0.7 | 200-240Δ 345-415Y | 3.8Δ/2.2Y | 105 | -120 | 130 | 54 | 12 |
60 | 0.83 | 220-275Δ 380-480Y | 3.75Δ/2.15Y | 120 | -150 | 180 | 57 | ||||
8 | ·2RB 220 H26 | Double | 50 | 0.7 | 200-240Δ 345-415Y | 3.8Δ/2.2Y | 88 | -210 | 240 | 55 | 14 |
60 | 0.83 | 220-275Δ 380-480Y | 3.75Δ/2.15Y | 103 | -250 | 250 | 61 |
For Right Models of Air Suction Pumps and Vacuum Pump Prices, Pls Feel Free to Contact with Us By E-mail!
Production Line:
Application:
Packing & Storage:
Workshop:
1.Founded in 2004
2.Mainly engaged in air fluid equipment (compression, vacuum)
3.Three plants (covering the total floor area of more than 108,000m2) in Zhejiang,China.
4.Strong R&D technologies and advanced processing equipment and more than 300 pieces of production equipment of various types, including more than 10 die-casting machines, more than 80 pieces of processing equipment imported from Germany and Japan, as well as more than 70 precision inspection instruments, inspection equipment and testing equipment of various types.
5.Approved CE.
6.Mainly customer is from Germany, UK,Serbia, Tunisia, Sweden, Italy,etc.
In order to recommend the suitable product to you, please help confirm the following information:
1.The application of the blower.
2.The technical parameter requirement.
3.Order quantity
Contact Person : | Phoebe Yang |
---|